We publish below the start list for the middle distance final men and women of monday
April 14th in Marateca as per the jury decision rendered late Friday night as per our statement.
At TOM’s Friday Evening 20h Team Officials where asked by the Organizer to check which of
their runner would not enter the final and hand in at the OC Secretariat latest 20h00 Saturday
April 12th a written list conforming the runners taking part in Monday’s big event.
Below list was compiled with those nations who have complied with this agreement leaving
out all other nations who did not.
Stno | Chipno | Name | YB | Club | Start | |
| 1007124 | Giacomo Zagonel | 00 | Italy | 8:00 |
| 1004342 | Ruairi Short | 89 | Ireland | 8:02 |
| 1396035 | Evan Barr | 86 | Australia | 8:04 |
| 1004452 | Hugh Cashell | 83 | Ireland | 8:06 |
| 1400311 | William Gardner | 93 | Great Britain | 8:08 |
| 1007151 | Rassmus Andersson | 90 | Sweden | 8:10 |
| 1003993 | Janis Sars | 93 | Latvia | 8:12 |
| 1003983 | Josh O'Sullivan-Hourihan | 92 | Ireland | 8:14 |
| 1004356 | Lauri Tammemäe | 88 | Estonia | 8:16 |
| 1302853 | Loic Capbern | 93 | France | 8:18 |
| 1004237 | Felix Späth | 91 | Germany | 8:20 |
| 1400321 | Alexey Marchenko | 85 | Israel | 8:22 |
| 1400506 | Conor Short | 92 | Ireland | 8:24 |
| 1003326 | Jakob Ekhard Edsen | 93 | Denmark | 8:26 |
| 1003827 | Guy Sabo | 91 | Israel | 8:28 |
| 1003341 | Julian Dent | 87 | Australia | 8:30 |
| 1400266 | Franz Glaner | 91 | Austria | 8:32 |
| 1396059 | Sergei Rjabyshkin | 92 | Estonia | 8:34 |
| 1004699 | Denis Grishman | 81 | Russia | 8:36 |
| 1007103 | Emiliano Corona | 00 | Italy | 8:38 |
| 1003745 | Artem Popov | 91 | Russia | 8:40 |
| 1398100 | Algirdas Bartkevicius | 95 | Lithuania | 8:42 |
| 1004286 | Roberto Dallavalle | 90 | Italy | 8:44 |
| 1400269 | Sander Vaher | 85 | Estonia | 8:46 |
| 1004239 | Michele Caraglio | 83 | Italy | 8:48 |
| 1004474 | Tamas Bogya | 86 | Romania | 8:50 |
| 1003823 | Kenny Kivikas | 91 | Estonia | 8:52 |
| 1004533 | Janis Tamus | 91 | Latvia | 8:54 |
| 1003553 | Bjarne Friedrichs | 90 | Germany | 8:56 |
| 1004233 | Erik Nilsson Simkovics | 89 | Austria | 8:58 |
| 1004106 | Simion Suciu | 88 | Romania | 9:00 |
| 1004477 | Pawlak Bartosz | 90 | Poland | 9:02 |
| 1397262 | Christian Wartbichler | 88 | Austria | 9:04 |
| 1003420 | Donatas Stulgys | 83 | Lithuania | 9:06 |
| 1003239 | Ivan Nikitin | 88 | Russia | 9:08 |
| 1004020 | Marco Seppi | 80 | Italy | 9:10 |
| 1003984 | Pavel Gvozdev | 83 | Israel | 9:12 |
| 1004269 | Helmut Gremmel | 90 | Austria | 9:14 |
| 1003768 | Torgeir Nřrbech | 00 | Norway | 9:16 |
| 1400873 | Andris Jubelis | 89 | Latvia | 9:18 |
| 1003457 | Pavel Kubát | 91 | Czech Republic | 9:20 |
| 1003392 | Sören Lösch | 87 | Germany | 9:22 |
| 1400832 | Sřren Bobach | 89 | Denmark | 9:24 |
| 1007188 | Kowalski Wojciech | 82 | Poland | 9:26 |
| 1003351 | Thomas Natvig | 89 | Norway | 9:28 |
| 1395969 | Alessio Tenani | 79 | Italy | 9:30 |
| 1003303 | Wenslaw Mateusz | 87 | Poland | 9:32 |
| 1004254 | Yannick Michiels | 91 | Belgium | 9:34 |
| 1004374 | Gaute Hallan Steiwer | 90 | Norway | 9:36 |
| 1003725 | Vincent Coupat | 86 | France | 9:38 |
| 1003614 | Jon Aurust | 00 | Norway | 9:40 |
| 1004002 | Arturs Paulins | 89 | Latvia | 9:42 |
| 1004256 | Sřren Schwartz Sřrensen | 90 | Denmark | 9:44 |
| 1003981 | Ross Morrison | 85 | New Zealand | 9:46 |
| 1400835 | Mikko Sirén | 90 | Finland | 9:48 |
| 1006087 | Douglas Tullie | 88 | Great Britain | 9:50 |
| 1004189 | Pasi Ikonen | 80 | Finland | 9:52 |
| 1003274 | Andrey Khramov | 81 | Russia | 9:54 |
| 1004052 | Aaro Asikainen | 88 | Finland | 9:56 |
| 1006508 | Ivan Sirakov | 88 | Bulgaria | 9:58 |
| 1400560 | Milo Nykodým | 90 | Czech Republic | 10:00 |
| 1003558 | Graham Gristwood | 84 | Great Britain | 10:02 |
| 1003575 | Lauri Sild | 90 | Estonia | 10:04 |
| 1003989 | Jan Petrela | 92 | Czech Republic | 10:06 |
| 1302869 | Jonas Vytautas Gvildys | 88 | Lithuania | 10:08 |
| 1395970 | Vojtech Král | 88 | Czech Republic | 10:10 |
| 1004580 | Ionut Alin Zinca | 83 | Romania | 10:12 |
| 1400256 | Ralph Street | 90 | Great Britain | 10:14 |
| 1003463 | Robert Merl | 91 | Austria | 10:16 |
| 1004416 | Vilius Aleliunas | 87 | Lithuania | 10:18 |
| 1004261 | Řystein Kvaal | 81 | Norway | 10:20 |
| 1398105 | tepán Kodeda | 88 | Czech Republic | 10:22 |
| 1004178 | Albin Ridefelt | 91 | Sweden | 10:24 |
| 1400331 | Zsolt Lenkei | 88 | Hungary | 10:26 |
| 1400315 | Hannu Airila | 85 | Finland | 10:28 |
| 1004323 | Jan Procházka | 84 | Czech Republic | 10:30 |
| 1004320 | Florian Howald | 91 | Switzerland | 10:32 |
| 1004480 | Tero Föhr | 80 | Finland | 10:34 |
| 1004341 | Martins Sirmais | 82 | Latvia | 10:36 |
| 1004258 | Gernot Kerschbaumer | 83 | Austria | 10:38 |
| 1003620 | Lucas Basset | 91 | France | 10:40 |
| 2006931 | Jani Lakanen | 76 | Finland | 10:42 |
| 1003947 | Philippe Adamski | 85 | France | 10:44 |
| 1004035 | Timo Sild | 98 | Estonia | 10:46 |
| 1003895 | Tue Lassen | 85 | Denmark | 10:48 |
| 1003244 | Dmitriy Tsvetkov | 83 | Russia | 10:50 |
| 1004295 | Baptiste Rollier | 82 | Switzerland | 10:52 |
| 1400518 | Kiril Nikolov | 82 | Bulgaria | 10:54 |
| 1003471 | Jerker Lysell | 89 | Sweden | 10:56 |
| 1396046 | Martin Hubmann | 89 | Switzerland | 10:58 |
| 1004164 | Magne Dćhli | 87 | Norway | 11:00 |
| 1004278 | Andreas Kyburz | 88 | Switzerland | 11:02 |
| 1003811 | Johan Runesson | 90 | Sweden | 11:04 |
| 1400539 | Valentin Novikov | 74 | Russia | 11:06 |
| 1395971 | Edgars Bertuks | 85 | Latvia | 11:08 |
| 1004044 | Fabian Hertner | 85 | Switzerland | 11:10 |
| 1004154 | Gustav Bergman | 90 | Sweden | 11:12 |
| 1003972 | Olav Lundanes | 87 | Norway | 11:14 |
| 1003255 | Thierry Gueorgiou | 79 | France | 11:16 |
| 1004232 | Daniel Hubmann | 83 | Switzerland | 11:18 |
  |
  |
Stno | Chipno | Name | YB | Club | Start | |
| 1003990 | Vendula Horcicková | 93 | Czech Republic | 8:31 |
| 1003999 | Regina Kelly | 89 | Ireland | 8:33 |
| 1003996 | Keren Ziv | 78 | Israel | 8:35 |
| 1004364 | Sabine Rothaug | 94 | Germany | 8:37 |
| 1400817 | Julia Bauer | 92 | Austria | 8:39 |
| 1400254 | Niamh O'Boyle | 84 | Ireland | 8:41 |
| 1400860 | Sigrid Ruul | 91 | Estonia | 8:43 |
| 1400540 | Anna Nilsson Simkovics | 93 | Austria | 8:45 |
| 1398096 | Felicity Brown | 84 | Australia | 8:47 |
| 1003391 | Laura Ramstein | 92 | Austria | 8:49 |
| 1003612 | Heike Torggler | 83 | Italy | 8:51 |
| 1004463 | Emilie Backscheider | 93 | France | 8:53 |
| 1003265 | Lenka Poklopová | 89 | Czech Republic | 8:55 |
| 1004284 | Zoe Harding | 94 | Great Britain | 8:57 |
| 1396040 | Martina Zverinová | 83 | Czech Republic | 8:59 |
| 1003402 | Inna Somova | 84 | Russia | 9:01 |
| 1003264 | Signe Sřes | 83 | Denmark | 9:03 |
| 2027047 | Kerstin Uiboupin | 92 | Estonia | 9:05 |
| 1004242 | Lucy Butt | 94 | Great Britain | 9:07 |
| 1391200 | Liis Johanson | 83 | Estonia | 9:09 |
| 1400264 | Kamilla Olaussen | 93 | Norway | 9:11 |
| 1396028 | Evely Kaasiku | 93 | Estonia | 9:13 |
| 1004125 | Anna Reinhardt | 91 | Germany | 9:15 |
| 1395674 | Mette Hjerrild | 87 | Denmark | 9:17 |
| 1400513 | Elisa Elstner | 89 | Austria | 9:19 |
| 1004268 | Perrine Obstetar | 90 | France | 9:21 |
| 1003311 | Michela Guizzardi | 82 | Italy | 9:23 |
| 1400255 | Charlotte Watson | 93 | Great Britain | 9:25 |
| 1003415 | Carlotta Scalet | 91 | Italy | 9:27 |
| 1003354 | Susen Lösch | 93 | Germany | 9:29 |
| 1400335 | Louise Oram | 84 | Canada | 9:31 |
| 1003248 | Kirti Rebane | 73 | Estonia | 9:33 |
| 1004096 | Ane Linde | 86 | Denmark | 9:35 |
| 1004121 | Sandra Pauzaite | 81 | Lithuania | 9:37 |
| 1003445 | Laura Vike | 89 | Latvia | 9:39 |
| 1003995 | Ita Klingenberg | 93 | Denmark | 9:41 |
| 1003757 | Elena Roos | 91 | Switzerland | 9:43 |
| 1400265 | Jana Knapová | 90 | Czech Republic | 9:45 |
| 1003302 | Fanni Gyurko | 87 | Hungary | 9:47 |
| 1004472 | Kristina Rybakovaite | 00 | Lithuania | 9:49 |
| 1003911 | Anastasia Potapenko | 91 | Russia | 9:51 |
| 1004288 | Michaela Omová | 81 | Czech Republic | 9:53 |
| 1003782 | Bettina Aebi | 90 | Switzerland | 9:55 |
| 1004358 | Ingjerd Myhre | 92 | Norway | 9:57 |
| 1400530 | Gabija Razaityte | 88 | Lithuania | 9:59 |
| 1003956 | Isia Basset | 93 | France | 10:01 |
| 1003985 | Claire Ward | 77 | Great Britain | 10:03 |
| 1004460 | Marika Teini | 89 | Finland | 10:05 |
| 1003552 | Helen Palmer | 81 | Great Britain | 10:07 |
| 1004262 | Emily Kemp | 92 | Canada | 10:09 |
| 1004270 | Marjo Liikanen | 89 | Finland | 10:11 |
| 1395975 | Julia Novikova | 80 | Russia | 10:13 |
| 1398097 | Hollie Orr | 89 | Great Britain | 10:15 |
| 1004066 | Natalia Vinogradova | 90 | Russia | 10:17 |
| 1004311 | Natalia Efimova | 83 | Russia | 10:19 |
| 1003439 | Sofia Haajanen | 87 | Finland | 10:21 |
| 1302721 | Vanessa Round | 87 | Australia | 10:23 |
| 1400591 | Ursula Kadan | 88 | Austria | 10:25 |
| 1004548 | Ausrine Kutkaite | 91 | Lithuania | 10:27 |
| 1004346 | Ida Marie Nćss | 88 | Norway | 10:29 |
| 1004086 | Irina Nyberg | 83 | Russia | 10:31 |
| 1396031 | Inga Dambe | 77 | Latvia | 10:33 |
| 1400546 | Riina Kuuselo | 82 | Finland | 10:35 |
| 1396019 | Eva Jureníková | 78 | Czech Republic | 10:37 |
| 1003976 | Maria Magnusson | 82 | Sweden | 10:39 |
| 1003726 | Sabine Hauswirth | 87 | Switzerland | 10:41 |
| 1003389 | Saila Kinni | 87 | Finland | 10:43 |
| 1004352 | Maja Alm | 88 | Denmark | 10:45 |
| 1003736 | Sarina Jenzer | 91 | Switzerland | 10:47 |
| 1400890 | Venla Niemi | 90 | Finland | 10:49 |
| 1004169 | Lina Strand | 88 | Sweden | 10:51 |
| 1004116 | Amélie Chataing | 86 | France | 10:53 |
| 1003841 | Lilian Forsgren | 90 | Sweden | 10:55 |
| 1400578 | Tone Wigemyr | 82 | Norway | 10:57 |
| 1004228 | Lena Eliasson | 81 | Sweden | 10:59 |
| 1004068 | Mari Fasting | 85 | Norway | 11:01 |
| 1400974 | Helena Jansson | 85 | Sweden | 11:03 |
| 1300701 | Ida Bobach | 91 | Denmark | 11:05 |
| 1004299 | Tove Alexandersson | 92 | Sweden | 11:07 |
  |
  |