|
Start | Stno | Chipno | Name | YB | Club | Box |
---|
  |
  |
  |
10:00:00 |
10:01:00 | 101 | 1004698 | 91 | 1 | ||
301 | 1396030 | 85 | 1 | |||
500 | 1 | 1 |
10:02:00 | 102 | 1003457 | 91 | 1 | ||
202 | 1400993 | 00 | 1 | |||
302 | 1007290 | 89 | 1 |
10:03:00 | 103 | 1400266 | 91 | 1 | ||
203 | 1402666 | 74 | 1 | |||
303 | 1003890 | 90 | 1 |
10:04:00 | 104 | 1004342 | 89 | 1 | ||
204 | 1003420 | 83 | 1 | |||
304 | 1400517 | 89 | 1 |
10:05:00 | 105 | 1400535 | 85 | 1 | ||
205 | 1004035 | 98 | 1 | |||
305 | 1004286 | 90 | 1 |
10:06:00 | 106 | 1400857 | 79 | 1 | ||
206 | 1003398 | 00 | 1 | |||
306 | 1007151 | 90 | 1 |
10:07:00 | 107 | 1400872 | 87 | 1 | ||
207 | 1400560 | 90 | 1 | |||
307 | 1395997 | 94 | 1 |
10:08:00 | 108 | 1004233 | 89 | 1 | ||
208 | 1400516 | 93 | 1 | |||
308 | 1004320 | 91 | 1 |
10:09:00 | 109 | 1003827 | 91 | 1 | ||
209 | 1008156 | 00 | 1 | |||
309 | 1007194 | 95 | 1 |
10:10:00 | 110 | 1003895 | 85 | 1 | ||
210 | 1003970 | 88 | 1 | |||
310 | 1004431 | 93 | 1 |
10:11:00 | 111 | 1396035 | 86 | 1 | ||
211 | 1003997 | 81 | 1 | |||
311 | 1004239 | 83 | 1 |
10:12:00 | 112 | 1004356 | 88 | 1 | ||
212 | 1007226 | 00 | 1 | |||
312 | 1004533 | 91 | 1 |
10:13:00 | 113 | 1004106 | 88 | 1 | ||
213 | 1302709 | 88 | 1 | |||
313 | 1004278 | 88 | 1 |
10:14:00 | 114 | 1302853 | 93 | 1 | ||
214 | 1004553 | 00 | 1 | |||
314 | 1007284 | 94 | 1 |
10:15:00 | 115 | 1003989 | 92 | 1 | ||
215 | 1003326 | 93 | 1 | |||
315 | 1396045 | 94 | 1 |
10:16:00 | 116 | 1003925 | 92 | 1 | ||
216 | 1003983 | 92 | 1 | |||
316 | 1004002 | 89 | 1 |
10:17:00 | 117 | 1395969 | 79 | 1 | ||
217 | 1004172 | 92 | 1 | |||
317 | 1004440 | 88 | 1 |
10:18:00 | 218 | 1003399 | 86 | 1 | ||
318 | 1003239 | 88 | 1 | |||
502 | 3 | 1 |
10:19:00 | 119 | 1004269 | 90 | 1 | ||
219 | 1003704 | 87 | 1 | |||
319 | 1006508 | 88 | 1 |
10:20:00 | 120 | 1004240 | 90 | 1 | ||
220 | 1003725 | 86 | 1 | |||
320 | 1006506 | 00 | 1 |
10:21:00 | 121 | 1004374 | 90 | 1 | ||
221 | 1003745 | 91 | 1 | |||
321 | 1003902 | 92 | 1 |
10:22:00 | 122 | 1398105 | 88 | 1 | ||
222 | 1004452 | 83 | 1 | |||
322 | 1300333 | 83 | 1 |
10:23:00 | 123 | 1400502 | 88 | 1 | ||
223 | 1400504 | 86 | 1 | |||
323 | 1398099 | 89 | 1 |
10:24:00 | 124 | 1396038 | 88 | 1 | ||
224 | 1004489 | 87 | 1 | |||
324 | 1398100 | 95 | 1 |
10:25:00 | 125 | 1004020 | 80 | 1 | ||
225 | 1396033 | 85 | 1 | |||
325 | 1007261 | 83 | 1 |
10:26:00 | 126 | 1003303 | 87 | 1 | ||
226 | 1004580 | 83 | 1 | |||
326 | 1400346 | 88 | 1 |
10:27:00 | 127 | 1004277 | 90 | 1 | ||
227 | 1400263 | 88 | 1 | |||
327 | 1003217 | 93 | 1 |
10:28:00 | 128 | 1004442 | 90 | 1 | ||
228 | 1396046 | 89 | 1 | |||
328 | 1004417 | 88 | 1 |
10:29:00 | 129 | 1400269 | 85 | 1 | ||
229 | 1396059 | 92 | 1 | |||
329 | 1003957 | 93 | 1 |
10:30:00 | 130 | 1004416 | 87 | 1 | ||
230 | 1003981 | 85 | 1 | |||
330 | 1004094 | 91 | 1 |
10:31:00 | 131 | 1004254 | 91 | 1 | ||
231 | 1004300 | 91 | 1 | |||
331 | 1400552 | 90 | 1 |
10:32:00 | 132 | 1003823 | 91 | 1 | ||
232 | 1003768 | 00 | 1 | |||
332 | 1004335 | 00 | 1 |
10:33:00 | 133 | 1395970 | 88 | 1 | ||
233 | 1003471 | 89 | 1 | |||
333 | 1007140 | 87 | 1 |
10:34:00 | 134 | 1003300 | 80 | 1 | ||
234 | 1003620 | 91 | 1 | |||
334 | 1003293 | 00 | 1 |
10:35:00 | 135 | 1003341 | 87 | 1 | ||
235 | 1397262 | 88 | 1 | |||
335 | 1302869 | 88 | 1 |
10:36:00 | 136 | 1004419 | 93 | 1 | ||
236 | 1004454 | 89 | 1 | |||
336 | 1007188 | 82 | 1 |
10:37:00 | 137 | 1400518 | 82 | 1 | ||
237 | 1400267 | 91 | 1 | |||
337 | 1003929 | 91 | 1 |
10:38:00 | 138 | 1004323 | 84 | 1 | ||
238 | 1004261 | 81 | 1 | |||
338 | 1400257 | 90 | 1 |
10:39:00 | 139 | 1400963 | 82 | 1 | ||
239 | 1400281 | 91 | 1 | |||
339 | 1003921 | 88 | 1 |
10:40:00 | 140 | 1003463 | 91 | 1 | ||
240 | 1003274 | 81 | 1 | |||
340 | 1004232 | 83 | 1 |
10:41:00 | 141 | 1400832 | 89 | 1 | ||
241 | 1400321 | 85 | 1 |
10:42:00 | 201 | 1004237 | 91 | 1 |
10:43:00 | 118 | 1003559 | 84 | 1 |
10:44:00 |
10:45:00 |
10:46:00 |
10:47:00 |
10:48:00 |
10:49:00 |
10:50:00 |
10:51:00 |
10:52:00 |
10:53:00 |
10:54:00 |
10:55:00 |
10:56:00 |
10:57:00 |
10:58:00 |
10:59:00 |
11:00:00 |
11:01:00 | 151 | 1400265 | 90 | 1 | ||
251 | 1004472 | 00 | 1 | |||
351 | 1300225 | 91 | 1 |
11:02:00 | 152 | 1400860 | 91 | 1 | ||
252 | 1004463 | 93 | 1 | |||
352 | 1003445 | 89 | 1 |
11:03:00 | 153 | 1004364 | 94 | 1 | ||
253 | 1004253 | 00 | 1 | |||
353 | 1003402 | 84 | 1 |
11:04:00 | 154 | 1396028 | 93 | 1 | ||
254 | 1400546 | 84 | 1 | |||
354 | 1004268 | 90 | 1 |
11:05:00 | 155 | 1395674 | 87 | 1 | ||
255 | 1004066 | 90 | 1 | |||
355 | 1003757 | 91 | 1 |
11:06:00 | 156 | 1004288 | 81 | 1 | ||
256 | 1003676 | 92 | 1 | |||
356 | 1400578 | 82 | 1 |
11:07:00 | 157 | 1003391 | 92 | 1 | ||
257 | 1400252 | 00 | 1 | |||
357 | 1003307 | 85 | 1 |
11:08:00 | 158 | 1302721 | 87 | 1 | ||
258 | 1003999 | 89 | 1 | |||
358 | 1004255 | 83 | 1 |
11:09:00 | 159 | 1400348 | 92 | 1 | ||
259 | 1004555 | 89 | 1 | |||
359 | 1003755 | 92 | 1 |
11:10:00 | 160 | 1400254 | 84 | 1 | ||
260 | 1004346 | 88 | 1 | |||
360 | 1003839 | 89 | 1 |
11:11:00 | 161 | 1400817 | 92 | 1 | ||
261 | 1003841 | 90 | 1 | |||
361 | 1003726 | 87 | 1 |
11:12:00 | 162 | 1004426 | 84 | 1 | ||
262 | 1003612 | 83 | 1 | |||
362 | 1003385 | 00 | 1 |
11:13:00 | 263 | 1395975 | 80 | 1 | ||
363 | 1004264 | 92 | 1 | |||
501 | 2 | 1 |
11:14:00 | 164 | 1003265 | 89 | 1 | ||
264 | 1004460 | 89 | 1 | |||
364 | 1004092 | 00 | 1 |
11:15:00 | 165 | 1003248 | 73 | 1 | ||
265 | 1003932 | 88 | 1 | |||
365 | 1003484 | 83 | 1 |
11:16:00 | 166 | 1400513 | 89 | 1 | ||
266 | 1003990 | 93 | 1 | |||
366 | 1395991 | 89 | 1 |
11:17:00 | 167 | 1003507 | 86 | 1 | ||
267 | 1003914 | 89 | 1 | |||
367 | 1007280 | 87 | 1 |
11:18:00 | 168 | 1004406 | 92 | 1 | ||
268 | 1004656 | 79 | 1 | |||
368 | 1004125 | 91 | 1 |
11:19:00 | 169 | 1004548 | 91 | 1 | ||
269 | 1396020 | 76 | 1 | |||
369 | 1400814 | 91 | 1 |
11:20:00 | 170 | 1400890 | 90 | 1 | ||
270 | 1003967 | 87 | 1 | |||
370 | 1003996 | 78 | 1 |
11:21:00 | 171 | 1003302 | 87 | 1 | ||
271 | 1396031 | 77 | 1 | |||
371 | 1004222 | 88 | 1 |
11:22:00 | 172 | 1400335 | 84 | 1 | ||
272 | 1003956 | 93 | 1 | |||
372 | 1007169 | 84 | 1 |
11:23:00 | 173 | 1004352 | 88 | 1 | ||
273 | 1003311 | 82 | 1 | |||
373 | 1400336 | 90 | 1 |
11:24:00 | 174 | 1004227 | 89 | 1 | ||
274 | 1004138 | 90 | 1 | |||
374 | 1400530 | 88 | 1 |
11:25:00 | 175 | 1004439 | 92 | 1 | ||
275 | 1004116 | 86 | 1 | |||
375 | 1004229 | 88 | 1 |
11:26:00 | 176 | 1391200 | 83 | 1 | ||
276 | 1003415 | 91 | 1 | |||
376 | 1004169 | 88 | 1 |
11:27:00 | 177 | 1400540 | 93 | 1 | ||
277 | 1003404 | 89 | 1 | |||
377 | 1400588 | 00 | 1 |
11:28:00 | 178 | 1400591 | 88 | 1 | ||
278 | 1003280 | 86 | 1 | |||
378 | 1400901 | 79 | 1 |
11:29:00 | 179 | 1398096 | 84 | 1 | ||
279 | 1003505 | 87 | 1 | |||
379 | 1004228 | 81 | 1 |
11:30:00 | 180 | 1396040 | 83 | 1 | ||
280 | 1396017 | 00 | 1 | |||
380 | 1004029 | 86 | 1 |
11:31:00 | 181 | 1003470 | 92 | 1 |
11:32:00 | 163 | 1003354 | 93 | 1 |
  |