|
Hora de partida: 9:00:00 (41) |
Peitoral | Võistkond | Escalão |
---|
Leg | Nome | AN | Nº Chip |
---|
  |
1 | 25 Switzerland 1 |
1 | 83 | 1004232 | ||
2 | 90 | 1400552 | ||
3 | 85 | 1004044 | ||
2 | 24 Sweden 1 |
1 | 90 | 1400257 | ||
2 | 86 | 1003271 | ||
3 | 90 | 1004154 | ||
3 | 9 France 1 |
1 | 88 | 1400263 | ||
2 | 91 | 1003620 | ||
3 | 79 | 1003255 | ||
4 | 18 Norway 1 |
1 | 81 | 1004261 | ||
2 | 87 | 1004164 | ||
3 | 87 | 1003972 | ||
5 | 22 Russia 1 |
1 | 83 | 1003244 | ||
2 | 74 | 1400539 | ||
3 | 81 | 1003274 | ||
6 | 16 Latvia 1 |
1 | 88 | 1400964 | ||
2 | 82 | 1004341 | ||
3 | 85 | 1395971 | ||
7 | 8 Finland 1 |
1 | 80 | 1004189 | ||
2 | 80 | 1004480 | ||
3 | 82 | 1400963 | ||
8 | 17 Lithuania 1 |
1 | 83 | 1003420 | ||
2 | 88 | 1302869 | ||
3 | 87 | 1004416 | ||
9 | 5 Czech Republic 1 |
1 | 92 | 1003989 | ||
2 | 88 | 1395970 | ||
3 | 84 | 1004323 | ||
10 | 26 Ukraine 1 |
1 | 88 | 1004236 | ||
2 | 88 | 1004417 | ||
3 | 87 | 1007140 | ||
11 | 1 Austria 1 |
1 | 83 | 1004258 | ||
2 | 90 | 1004269 | ||
3 | 91 | 1003463 | ||
12 | 7 Estonia 1 |
1 | 85 | 1400269 | ||
2 | 90 | 1003575 | ||
3 | 98 | 1004035 | ||
13 | 6 Denmark 1 |
1 | 89 | 1398096 | ||
2 | 90 | 1004256 | ||
3 | 85 | 1003895 | ||
14 | 12 Great Britain 1 |
1 | 90 | 1400256 | ||
2 | 84 | 1003558 | ||
3 | 86 | 1003399 | ||
15 | 15 Italy 1 |
1 | 79 | 1395969 | ||
2 | 90 | 1004286 | ||
3 | 80 | 1004020 | ||
16 | 11 Germany |
1 | 87 | 1003392 | ||
2 | 90 | 1003553 | ||
3 | 91 | 1004237 | ||
17 | 3 Bulgaria |
1 | 88 | 1006508 | ||
2 | 85 | 1400535 | ||
3 | 82 | 1400518 | ||
18 | 13 Ireland 1 |
1 | 92 | 1003983 | ||
2 | 89 | 1004454 | ||
3 | 92 | 1400506 | ||
19 | 2 Belgium 1 |
1 | 91 | 1004254 | ||
2 | 81 | 1004265 | ||
3 | 84 | 1004461 | ||
20 | 20 Portugal 1 |
1 | 00 | 1400993 | ||
2 | 00 | 1003293 | ||
3 | 00 | 1006506 | ||
21 | 14 Israel |
1 | 83 | 1003984 | ||
2 | 91 | 1003827 | ||
3 | 85 | 1400321 | ||
22 | 19 Poland |
1 | 90 | 1004477 | ||
2 | 87 | 1003303 | ||
3 | 82 | 1007188 | ||
23 | 21 Romania |
1 | ||||
2 | ||||
3 | ||||
24 | 23 Spain |
1 | 91 | 1004094 | ||
2 | 89 | 1400517 | ||
3 | 91 | 1003929 | ||
25 | 25 Switzerland 2 |
1 | 82 | 1004295 | ||
2 | 88 | 1004278 | ||
3 | 89 | 1396046 | ||
26 | 24 Sweden 2 |
1 | 90 | 1004442 | ||
2 | 85 | 1004163 | ||
3 | 89 | 1003471 | ||
27 | 9 France 2 |
1 | 85 | 1003947 | ||
2 | 86 | 1003725 | ||
3 | 93 | 1302853 | ||
28 | 18 Norway 2 |
1 | 89 | 1003351 | ||
2 | 90 | 1004374 | ||
3 | 92 | 1004172 | ||
29 | 22 Russia 2 |
1 | 91 | 1003745 | ||
2 | 81 | 1004699 | ||
3 | 85 | 1396033 | ||
30 | 16 Latvia 2 |
1 | 93 | 1003957 | ||
2 | 91 | 1004533 | ||
3 | 89 | 1004002 | ||
31 | 8 Finland 2 |
1 | 92 | 1003925 | ||
2 | 88 | 1004052 | ||
3 | 91 | 1004698 | ||
32 | 5 Czech Republic 2 |
1 | 88 | 1398105 | ||
2 | 91 | 1003457 | ||
3 | 90 | 1400560 | ||
33 | 26 Ukraine 2 |
1 | 95 | 1007194 | ||
2 | 89 | 1007290 | ||
3 | 94 | 1007284 | ||
34 | 1 Austria 2 |
1 | 88 | 1397262 | ||
2 | 89 | 1004233 | ||
3 | 91 | 1400266 | ||
35 | 7 Estonia 2 |
1 | 91 | 1003823 | ||
2 | 88 | 1004356 | ||
3 | 90 | 1003890 | ||
36 | 6 Denmark 2 |
1 | 91 | 1400267 | ||
2 | 93 | 1003326 | ||
3 | 87 | 1004361 | ||
37 | 12 Great Britain 2 |
1 | 93 | 1003217 | ||
2 | 88 | 1006087 | ||
3 | 89 | 1004081 | ||
38 | 15 Italy 2 |
1 | 00 | 1007226 | ||
2 | 83 | 1004239 | ||
3 | 00 | 1400853 | ||
39 | 2 Belgium 2 |
1 | 87 | 1400872 | ||
2 | 80 | 1003300 | ||
3 | 90 | 1004240 | ||
40 | 13 Ireland 2 |
1 | 89 | 1004342 | ||
2 | 83 | 1004452 | ||
3 | 87 | 1004489 | ||
41 | 20 Portugal 2 |
1 | 00 | 1004553 | ||
2 | 00 | 1302858 | ||
3 | 00 | 1004335 | ||
Hora de partida: 10:15:00 (30) |
Peitoral | Võistkond | Escalão |
---|
Leg | Nome | AN | Nº Chip |
---|
  |
101 | 22 Russia 1 |
1 | 80 | 1395975 | ||
2 | 83 | 1004086 | ||
3 | 90 | 1004066 | ||
102 | 8 Finland 1 |
1 | 87 | 1003439 | ||
2 | 89 | 1004460 | ||
3 | 90 | 1400890 | ||
103 | 24 Sweden 1 |
1 | 92 | 1004299 | ||
2 | 85 | 1400974 | ||
3 | 81 | 1004228 | ||
104 | 6 Denmark 1 |
1 | 83 | 1003264 | ||
2 | 91 | 1300701 | ||
3 | 88 | 1004352 | ||
105 | 18 Norway 1 |
1 | 87 | 1003505 | ||
2 | 93 | 1400264 | ||
3 | 85 | 1004068 | ||
106 | 25 Switzerland 1 |
1 | 91 | 1400814 | ||
2 | 87 | 1003726 | ||
3 | 88 | 1004229 | ||
107 | 5 Czech Republic 1 |
1 | 83 | 1396040 | ||
2 | 86 | 1003280 | ||
3 | 78 | 1396019 | ||
108 | 17 Lithuania 1 |
1 | 00 | 1004472 | ||
2 | 91 | 1004548 | ||
3 | 88 | 1400530 | ||
109 | 9 France 1 |
1 | 79 | 1004656 | ||
2 | 93 | 1003956 | ||
3 | 86 | 1004116 | ||
110 | 12 Great Britain 1 |
1 | 87 | 1003967 | ||
2 | 89 | 1398097 | ||
3 | 89 | 1004227 | ||
111 | 1 Austria 1 |
1 | 93 | 1400540 | ||
2 | 89 | 1400513 | ||
3 | 88 | 1400591 | ||
112 | 26 Ukraine 1 |
1 | 87 | 1007280 | ||
2 | 84 | 1007169 | ||
3 | 90 | 1007183 | ||
113 | 7 Estonia 1 |
1 | 83 | 1391200 | ||
2 | 84 | 1004426 | ||
3 | 93 | 1396028 | ||
114 | 11 Germany 1 |
1 | 93 | 1003354 | ||
2 | 94 | 1004364 | ||
3 | 91 | 1004125 | ||
115 | 15 Italy 1 |
1 | 91 | 1003415 | ||
2 | 83 | 1003612 | ||
3 | 89 | 1004555 | ||
116 | 16 Latvia 1 |
1 | 77 | 1396031 | ||
2 | 89 | 1003445 | ||
3 | 83 | 1003484 | ||
117 | 23 Spain 1 |
1 | 92 | 1004264 | ||
2 | 89 | 1003839 | ||
3 | 76 | 1396020 | ||
118 | 20 Portugal 1 |
1 | 00 | 1004092 | ||
2 | 00 | 1396017 | ||
3 | 00 | 1400588 | ||
119 | 22 Russia 2 |
1 | 90 | 1400336 | ||
2 | 79 | 1400901 | ||
3 | 86 | 1003507 | ||
120 | 8 Finland 2 |
1 | 87 | 1003389 | ||
2 | 92 | 1004406 | ||
3 | 82 | 1004466 | ||
121 | 24 Sweden 2 |
1 | 90 | 1003841 | ||
2 | 82 | 1003976 | ||
3 | 88 | 1004169 | ||
122 | 6 Denmark 2 |
1 | 93 | 1003995 | ||
2 | 92 | 1400348 | ||
3 | 87 | 1395674 | ||
123 | 18 Norway 2 |
1 | 92 | 1004358 | ||
2 | 82 | 1400578 | ||
3 | 88 | 1004346 | ||
124 | 25 Switzerland 2 |
1 | 86 | 1004029 | ||
2 | 91 | 1003736 | ||
3 | 85 | 1003307 | ||
125 | 5 Czech Republic 2 |
1 | 81 | 1004288 | ||
2 | 90 | 1400265 | ||
3 | 89 | 1003265 | ||
126 | 9 France 2 |
1 | 89 | 1395991 | ||
2 | 93 | 1004463 | ||
3 | 90 | 1004268 | ||
127 | 12 Great Britain 2 |
1 | 77 | 1003985 | ||
2 | 81 | 1003552 | ||
3 | 93 | 1400255 | ||
128 | 7 Estonia 2 |
1 | 92 | 2027047 | ||
2 | 73 | 1003248 | ||
3 | 91 | 1400860 | ||
129 | 20 Portugal 2 |
1 | 00 | 1004253 | ||
2 | 00 | 1003385 | ||
3 | 00 | 1004148 | ||
130 | 4 Canada 1 |
1 | 84 | 1400335 | ||
2 | 92 | 1004262 | ||
3 | ||||