|
Status of: 13:45 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1 | 83 | 32:23 | ||
2 | 5 | 85 | 32:41 | ||
3 | 2 | 79 | 33:04 | ||
4 | 26 | 84 | 33:32 | ||
5 | 7 | 85 | 33:40 | ||
6 | 6 | 85 | 33:52 | ||
7 | 18 | 98 | 34:02 | ||
8 | 15 | 82 | 34:08 | ||
9 | 8 | 74 | 34:10 | ||
10 | 38 | 88 | 34:18 | ||
11 | 3 | 87 | 34:21 | ||
12 | 20 | 76 | 34:23 | ||
13 | 47 | 81 | 34:26 | ||
14 | 4 | 90 | 34:33 | ||
14 | 28 | 88 | 34:33 | ||
16 | 12 | 89 | 34:39 | ||
17 | 10 | 88 | 34:45 | ||
18 | 22 | 83 | 34:48 | ||
19 | 80 | 88 | 34:55 | ||
20 | 9 | 90 | 35:00 | ||
21 | 11 | 87 | 35:01 | ||
22 | 49 | 80 | 35:02 | ||
23 | 36 | 90 | 35:11 | ||
24 | 25 | 91 | 35:18 | ||
25 | 65 | 87 | 35:22 | ||
26 | 23 | 82 | 35:23 | ||
27 | 31 | 88 | 35:30 | ||
28 | 42 | 84 | 35:34 | ||
28 | 45 | 88 | 35:34 | ||
30 | 44 | 88 | 35:58 | ||
31 | 62 | 89 | 36:01 | ||
32 | 21 | 91 | 36:08 | ||
32 | 16 | 83 | 36:08 | ||
34 | 63 | 82 | 36:09 | ||
35 | 52 | 90 | 36:11 | ||
35 | 29 | 91 | 36:11 | ||
37 | 41 | 90 | 36:15 | ||
38 | 39 | 88 | 36:17 | ||
39 | 32 | 81 | 36:18 | ||
40 | 51 | 90 | 36:20 | ||
41 | 33 | 88 | 36:21 | ||
42 | 58 | 90 | 36:42 | ||
43 | 77 | 83 | 36:53 | ||
44 | 54 | 90 | 36:57 | ||
45 | 64 | 89 | 36:58 | ||
46 | 69 | 00 | 37:10 | ||
46 | 27 | 85 | 37:10 | ||
48 | 19 | 85 | 37:11 | ||
49 | 91 | 00 | 37:19 | ||
50 | 98 | 87 | 37:21 | ||
51 | 46 | 91 | 37:22 | ||
52 | 70 | 90 | 37:30 | ||
53 | 55 | 89 | 37:31 | ||
54 | 95 | 81 | 37:32 | ||
55 | 35 | 91 | 37:37 | ||
56 | 24 | 80 | 37:39 | ||
56 | 66 | 87 | 37:39 | ||
58 | 88 | 85 | 37:42 | ||
59 | 56 | 00 | 37:44 | ||
60 | 75 | 88 | 37:46 | ||
61 | 100 | 93 | 37:47 | ||
62 | 30 | 83 | 38:10 | ||
63 | 74 | 80 | 38:15 | ||
64 | 17 | 85 | 38:18 | ||
65 | 34 | 87 | 38:20 | ||
66 | 53 | 85 | 38:21 | ||
67 | 50 | 88 | 38:28 | ||
68 | 76 | 00 | 38:47 | ||
69 | 93 | 91 | 38:51 | ||
70 | 61 | 79 | 38:52 | ||
71 | 40 | 92 | 38:53 | ||
72 | 78 | 88 | 38:54 | ||
73 | 48 | 91 | 39:04 | ||
73 | 85 | 91 | 39:04 | ||
75 | 110 | 88 | 39:07 | ||
76 | 84 | 91 | 39:28 | ||
77 | 109 | 90 | 39:29 | ||
78 | 71 | 89 | 39:39 | ||
79 | 97 | 91 | 39:40 | ||
80 | 83 | 90 | 39:42 | ||
81 | 89 | 90 | 39:48 | ||
82 | 82 | 89 | 39:53 | ||
83 | 72 | 00 | 40:36 | ||
84 | 99 | 91 | 40:38 | ||
85 | 57 | 86 | 40:40 | ||
86 | 60 | 87 | 40:46 | ||
87 | 107 | 93 | 40:47 | ||
88 | 87 | 83 | 40:56 | ||
89 | 117 | 00 | 41:19 | ||
90 | 92 | 00 | 41:43 | ||
91 | 90 | 95 | 41:46 | ||
92 | 104 | 85 | 41:49 | ||
93 | 67 | 91 | 41:54 | ||
94 | 86 | 86 | 42:06 | ||
95 | 113 | 93 | 42:07 | ||
96 | 115 | 86 | 42:18 | ||
97 | 94 | 92 | 42:21 | ||
98 | 112 | 93 | 43:06 | ||
99 | 68 | 89 | 43:16 | ||
100 | 73 | 83 | 43:48 | ||
101 | 101 | 00 | 43:56 | ||
102 | 102 | 92 | 44:04 | ||
103 | 108 | 92 | 44:05 | ||
104 | 103 | 00 | 44:11 | ||
105 | 105 | 91 | 44:18 | ||
106 | 81 | 88 | 45:15 | ||
107 | 96 | 92 | 45:16 | ||
108 | 118 | 89 | 45:43 | ||
109 | 106 | 94 | 47:16 | ||
110 | 111 | 92 | 47:36 | ||
111 | 116 | 89 | 49:22 | ||
112 | 114 | 83 | 53:46 | ||
14 | 82 | mp | |||
79 | 90 | mp | |||
43 | 90 | mp | |||
59 | 91 | dnf | |||
13 | 89 | dnf | |||
37 | 83 | dns | |||
Status of: 13:45 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 274 | 83 | 30:45 | ||
2 | 213 | 88 | 31:02 | ||
3 | 201 | 92 | 31:03 | ||
4 | 220 | 83 | 31:35 | ||
5 | 206 | 81 | 32:01 | ||
6 | 216 | 82 | 32:41 | ||
7 | 204 | 84 | 32:48 | ||
8 | 215 | 87 | 32:53 | ||
9 | 202 | 91 | 33:17 | ||
10 | 228 | 90 | 33:18 | ||
11 | 211 | 90 | 33:43 | ||
12 | 224 | 87 | 33:50 | ||
13 | 222 | 91 | 33:51 | ||
13 | 230 | 80 | 33:51 | ||
15 | 247 | 93 | 33:54 | ||
16 | 209 | 86 | 34:01 | ||
17 | 205 | 85 | 34:03 | ||
18 | 226 | 83 | 34:10 | ||
19 | 210 | 88 | 34:13 | ||
19 | 218 | 82 | 34:13 | ||
21 | 217 | 78 | 34:26 | ||
22 | 234 | 89 | 34:35 | ||
22 | 227 | 87 | 34:35 | ||
24 | 237 | 88 | 34:38 | ||
25 | 229 | 89 | 34:44 | ||
26 | 208 | 90 | 34:46 | ||
27 | 246 | 91 | 34:57 | ||
28 | 240 | 81 | 35:02 | ||
28 | 232 | 92 | 35:02 | ||
30 | 268 | 93 | 35:14 | ||
31 | 203 | 85 | 35:30 | ||
32 | 238 | 92 | 35:37 | ||
33 | 223 | 88 | 35:41 | ||
34 | 278 | 83 | 35:44 | ||
35 | 248 | 89 | 35:52 | ||
36 | 212 | 91 | 35:53 | ||
37 | 221 | 88 | 35:57 | ||
38 | 207 | 82 | 36:03 | ||
39 | 262 | 89 | 36:09 | ||
40 | 231 | 89 | 36:10 | ||
41 | 254 | 00 | 36:11 | ||
42 | 235 | 77 | 36:27 | ||
43 | 214 | 87 | 36:33 | ||
44 | 233 | 81 | 36:35 | ||
45 | 250 | 86 | 36:36 | ||
46 | 260 | 90 | 36:45 | ||
47 | 243 | 87 | 36:49 | ||
48 | 241 | 91 | 36:51 | ||
49 | 258 | 82 | 37:03 | ||
50 | 280 | 89 | 37:15 | ||
50 | 249 | 81 | 37:15 | ||
52 | 255 | 93 | 37:19 | ||
53 | 277 | 94 | 37:20 | ||
54 | 265 | 88 | 37:28 | ||
55 | 239 | 90 | 37:43 | ||
56 | 267 | 93 | 37:46 | ||
57 | 257 | 93 | 37:49 | ||
58 | 271 | 94 | 37:53 | ||
59 | 261 | 90 | 38:01 | ||
60 | 219 | 77 | 38:04 | ||
61 | 289 | 93 | 38:14 | ||
62 | 275 | 84 | 38:23 | ||
63 | 293 | 94 | 38:28 | ||
64 | 253 | 84 | 38:37 | ||
65 | 225 | 87 | 38:41 | ||
66 | 251 | 73 | 38:54 | ||
67 | 291 | 84 | 38:56 | ||
67 | 252 | 00 | 38:56 | ||
69 | 242 | 00 | 39:08 | ||
70 | 269 | 83 | 39:11 | ||
71 | 296 | 93 | 39:22 | ||
71 | 256 | 91 | 39:22 | ||
73 | 244 | 90 | 39:33 | ||
74 | 236 | 93 | 39:37 | ||
75 | 282 | 92 | 39:40 | ||
76 | 272 | 92 | 39:51 | ||
77 | 264 | 87 | 40:09 | ||
78 | 286 | 84 | 40:24 | ||
78 | 290 | 91 | 40:24 | ||
80 | 283 | 83 | 40:27 | ||
81 | 259 | 91 | 40:33 | ||
82 | 245 | 89 | 41:00 | ||
82 | 292 | 92 | 41:00 | ||
84 | 284 | 92 | 41:23 | ||
85 | 281 | 93 | 41:34 | ||
86 | 285 | 00 | 41:39 | ||
87 | 270 | 92 | 41:49 | ||
88 | 287 | 00 | 42:32 | ||
89 | 279 | 89 | 43:17 | ||
90 | 276 | 00 | 45:39 | ||
91 | 288 | 92 | 48:04 | ||
92 | 266 | 91 | 48:06 | ||
93 | 294 | 78 | 48:22 | ||
94 | 263 | 76 | 52:24 | ||
95 | 295 | 89 | 1:05:33 | ||
273 | 00 | dnf | |||